Description
Economic type stacker
| Models | Unit | MS-E 1016 | MS-E 2016 |
| Capacity | kg | 1000 | 2000 |
| Load Center | mm | 400 | |
| Lifting Height | mm | 1600 | 1600 |
| Turning Radius | mm | 1590 | |
| Overall height | mm | 1990 | 2120 |
| Load Wheel | mm | 75 | |
| Net Weight | kg | 185 | 270 |
Economic type stacker
| Models | Unit | MS-E 1016 | MS-E 2016 |
| Capacity | kg | 1000 | 2000 |
| Load Center | mm | 400 | |
| Lifting Height | mm | 1600 | 1600 |
| Turning Radius | mm | 1590 | |
| Overall height | mm | 1990 | 2120 |
| Load Wheel | mm | 75 | |
| Net Weight | kg | 185 | 270 |
Address: I.I Chundrigar Road, Karachi
Phone: +92 31 43894234
E-mail: info@fgiltd.com.pk
Website: www.fgiltd.com.pk
Reviews
There are no reviews yet.