Description
| Description | Unit | PM 63 | PM 84 | PM 105 | PM 125 |
| Extended Height | Meter | 6.5 | 8 | 10 | 12 |
| Lifting Height | Meter | 4.7 | 6.2 | 8.2 | 10.2 |
| Basket Dimension | LxHxW |
800x2000x1150 |
|||
| Max Height | Meter | 2.2 | 2.3 | 2.4 | 2.5 |
| Max Width | Meter | 2.2 | 2.2 | 2.2 | 2.6 |
| Machine Weight | KG | 850 | 950 | 1250 | 1650 |
| AC Operated | V.AV | 3×380 | 3×380 | 3×380 | 3×380 |










Reviews
There are no reviews yet.