Description
BWSE 15 S-7
| Sales Model | Unit | BWSE 15S-7 |
| Rated Load Capacity | kg | 1500 |
| Fork Dimension(s/e/l) | mm | 60/180/1070(1150) |
| Maximum Lift Height | mm | 4500/5000/5600 |
| Overall Length | mm | 1950 |
| Overall Width | mm | 820 |
| Wheel base | mm | 1383 |
| Turning Radius | mm | 1575 |
Power and Performance:
Technology That work:
Easy Maintenance:
All Doosan Powered Rider/Platform trucks come standard with an Hour Meter/Battery Discharge Indicator to keep track of hours used and reserve battery power at a glance
Operator Friendly:
BWSE 15 S-7
| Sales Model | Unit | BWSE 15S-7 |
| Rated Load Capacity | kg | 1500 |
| Fork Dimension(s/e/l) | mm | 60/180/1070(1150) |
| Maximum Lift Height | mm | 4500/5000/5600 |
| Overall Length | mm | 1950 |
| Overall Width | mm | 820 |
| Wheel base | mm | 1383 |
| Turning Radius | mm | 1575 |
Address: I.I Chundrigar Road, Karachi
Phone: +92 31 43894234
E-mail: info@fgiltd.com.pk
Website: www.fgiltd.com.pk
Reviews
There are no reviews yet.