Description
Main Specification:
| Main Specification of Hand pallet trucks | |||
| Sales Model | Unit | HPT 20 EB | HPT 25 E |
| Load Capacity | kg | 2000 | 2500 |
| Lift | mm | 190 | 195 |
| Lowered height | mm | 75 | 85 |
| Steer wheels | mm | ɸ160 | ɸ180 |
| Load wheels | mm | ɸ70 x 80 | ɸ74 x 93 |
| Fork length | mm | 1520 | 1543/1613 |
| Fork width | mm | 520/550/685 | 520/550/685 |
| Total weight | kg | 55-60 | 58-70 |





Reviews
There are no reviews yet.