Description
NXP Series Main Specification:
| Sales Model | Unit | D20NXP | D25NXP | D30NXP | D33NXP | D35NXP |
| Rated Load Capacity | kg | 2000 | 2500 | 3000 | 3300 | 3500 |
| Load Center | mm | 500 | ||||
| Overall Length to Fork Face | mm | 2560 | 2610 | 2665 | 2730 | 2750 |
| Truck Overall Width | mm | 1290 | ||||
| Height of Overhead Guard | mm | 2160 | ||||
| Minimum Turning Radius | mm | 2280 | 2330 | 2415 | 2460 | 2480 |
| Travel Speed, Loaded | km/h | 20 | ||||
| Lifting Speed, Loaded | mm/s | 560 | 570 | 560 | 480 | 460 |
| Transmission type | Auto shift | |||||
| Engine Models | Yanmar 3.3L / 4TNE98 | |||||
| Rated Power of Engine | kW (HP) /rpm | 43.7(58.7)/2300 | ||||
| Max.Torque | kgf.m (N-m) /rpm | 18.5(181)/1600 | ||||
| Displacements | cc | 3319 | ||||
Product Concepts:
The new NX series of D25NX(P) offering outstanding power, durability, and operator comfort realizes customer satisfaction through providing the best productivity and convenience in various industrial applications. The combination of a powerful engine, transmission, and drive axle maximizes the performance and gives the best productivity in various work applications. The NX series is equipped with advanced design to reduce noise, vibration, heat, dust – inflow, ensure durability of major components. With the improved design and additional option, NX guarantees durability in harsh operating conditions. The operator compartment is more spacious and ergonomically designed to reduce driver’s fatigue. NX is equipped with various safety features. It prevents unexpected accidents, ensuring safety of employees.






Reviews
There are no reviews yet.