Description
| Model | Working pressure |
Delivery | Main motor power |
Compressed air outlet |
Indicative dimensions | Weight | ||
| MPa | m3/min | kW | L mm | W mm | H mm | kg | ||
| SA11A | 0.7 | 1.8 | 11 | 3/4″ | 800 | 670 | 1100 | 285 |
| 0.8 | 1.7 | |||||||
| 1.0 | 1.5 | |||||||
| 1.25 | 1.4 | |||||||
| SA22A | 0.7 | 3.9 | 22 | 1″ | 1080 | 880 | 1298 | 600 |
| 0.8 | 3.7 | |||||||
| 1.0 | 3.2 | |||||||
| 1.25 | 2.8 | |||||||
| SA37A | 0.7 | 6.6 | 37 | 1-1/2″ | 1280 | 980 | 1450 | 920 |
| 0.8 | 6.3 | |||||||
| 1.0 | 5.6 | |||||||
| 1.25 | 4.9 | |||||||
| SA75A | 0.7 | 14.1 | 75 | 2″ | 2250 | 1344 | 1694 | 2250 |
| 0.8 | 12.8 | |||||||
| 1.0 | 11.6 | |||||||
| 1.25 | 10.3 | |||||||





Reviews
There are no reviews yet.