Description
| Model | Motor | Cylinder | Comp R.P.M. | Piston Disp. | Actual Air Delivery At 8 Bar | Working Pressure | Air Receiver | Air Outlet Inch | |||||||
| Air Tank Volume | Dimensions | Max Pressure | |||||||||||||
| HP | kW | Bore (mm.) |
No. | Strok (mm) |
L/min | CFM. | L/min | CFM | Bar | Liters | Ø mm x mm | Bar | |||
| VA-80 | 3 | 2.2 | 80 | 2 | 60 | 651 | 393 | 13.88 | 360 | 12.71 | 8 | 105 | 360 x 1160 | 10 | 1/2 |
| 155 | 390 x 1410 | ||||||||||||||
| 245 | 485 x 1440 | ||||||||||||||
| TA-80 | 5 | 3.7 | 80 | 3 | 60 | 702 | 635 | 22.42 | 530 | 18.71 | 8 | 155 | 390 x 1410 | 10 | 1/2 |
| 245 | 485 x 1440 | ||||||||||||||
| 304 | 485 x 1760 | ||||||||||||||
| VA-100 | 7.5 | 5.5 | 100 | 2 | 70 | 782 | 860 | 30.37 | 670 | 23.66 | 8 | 245 | 485 x 1440 | 10 | 3/4 |
| 304 | 485 x 1760 | ||||||||||||||
| TA-100 | 10 | 7.5 | 100 | 3 | 70 | 739 | 1218 | 43.01 | 1000 | 35.32 | 8 | 304 | 485 x 1760 | 10 | 3/4 |
| 500 | 640 x 1760 | ||||||||||||||
| TA-120 | 15 | 11 | 120 | 3 | 80 | 705 | 1913 | 67.56 | 1500 | 52.98 | 8 | 304 | 485 x 1760 | 10 | 3/4 |
| 500 | 640 x 1760 | ||||||||||||||
| TA125 | 20 | 15 | 125 | 3 | 90 | 913 | 3022 | 106.72 | 2115 | 74.69 | 8 | 500 | 640 x 1760 | 10 | 3/4 |





Reviews
There are no reviews yet.